Back

Characteristics

Frame

Meta 30 6061 Aluminum

Fork

Carbon Tapered 1-1/4 to 1-1/8 in

Weight (lb)

22

Sizes

XXS XS S M L L XL XXL

Shifters

Shimano Claris R2000 2 x 8

Front derailleur

Shimano Claris R2000

Rear derailleur

Shimano Claris R2000

Brakes

Tektro R313/R315

Brakelevers

Shimano

Crank

FSA Tempo Adventure

Chainrings

48-32

Bottom bracket

FSA Sealed Cartridge

Cassette

Shimano 11-30

Chain

KMC Z7

Headset

TH Integrated Sealed

Handlebar

Opus Gold

Stem

Opus Silver

Grips tape

Velo VexGel

Saddle

Opus Endurance

Seatpost

Opus Bronze 27.2 x 300

Wheels rims

Weinmann X-STAR 18

Hubs

Vuelta

Tires

Kenda Kadence 700 x 28

Pedals

N/A

Other

Rear Rack And Fr/Rr Fender Mounts

Geometry

Size XXS XS S M L XL XXL
Rider’s height (± 5CM) 152 160 168 175 183 189 196
Rider’s height (± 2″) 5’0” 5’3” 5’6″ 5’9” 6′ 6’2.5″ 6’5″
S – Seat tube 440 480 520 540 560 580 600
TT – Top tube 506 525 544 565 580 600 616
HT – Head tube 123 138 161 180 200 224 243
HA – Head angle 71 71 72.5 72.5 72.5 72.5 73
SA – Seat angle 75 75.5 73.5 73 73 72.5 72.5
CS – Chain stay 412 412 415 415 415 418 418
D – BB drop 75 70 72 72 72 70 70
ST – Stack 522 540 560 580 600 620 640
RE – Reach 366 371 377 387 396 404 414
SO – Stand over 709 736 772 790 810 830 850
Handlebar width (mm) 380 400 420 420 440 440 440
Stem length (mm) 80 90 100 100 110 110 120
Crank length (mm) 165 170 170 172.5 172.5 175 175

Compare Bikes

Compare your selection /3