Back

Characteristics

Frame

Meta 30 6061 Aluminum

Fork

Full Carbon Tapered 1-1/2 to 1-1/8 in

Weight (lb)

19.8 lb / 9 kg

Sizes

XXS XS S M L L XL XXL

Shifters

Shimano 105 2 x 11

Front derailleur

Shimano 105

Rear derailleur

Shimano 105

Brakes

Promax Decode R Flat Mount Twin Piston Disc

Brakelevers

Shimano

Crank

Shimano RS510

Chainrings

50-34

Bottom bracket

Shimano 86.5 mm

Cassette

Shimano 11-28

Chain

Shimano

Headset

FSA Orbit Integrated Sealed

Handlebar

X-Race Aero 8° Flare

Stem

Opus Bronze

Grips tape

Velo VexGel

Saddle

Selle Italia Q-Bik

Seatpost

Opus Gold Carbon 27.2 x 300

Wheels rims

Alex CXD-4

Hubs

Alex Through Axle 12MM Fr/Rr

Tires

Vittoria Zaffiro Pro 700 x 28

Pedals

N/A

Other

KCNC Through Axles

Other

Rear Rack And Fr/Rr Fender Mounts With Hardware

Geometry

Size XXS XS S M L XL XXL
Rider’s height (± 5CM) 155 160 168 175 183 189 196
Rider’s height (± 2″) 5’1” 5’3” 5’6″ 5’9” 6′ 6’2.5″ 6’5″
S – Seat tube 440 480 520 540 560 580 600
TT – Top tube 506 525 544 565 580 600 616
HT – Head tube 110 125 148 167 188 211 230
HA – Head angle 70.5 71 72.5 72.5 72.5 72.5 73
SA – Seat angle 75 74 73.5 73 73 72.5 72.5
CS – Chain stay 412 412 415 415 415 418 418
D – BB drop 75 75 72 72 72 70 70
ST – Stack 522 540 560 580 600 620 640
RE – Reach 366 371 377 387 396 404 414
SO – Stand over 709 736 772 790 810 830 850
Handlebar width (mm) 380 400 420 420 440 440 460
Stem length (mm) 80 90 100 100 110 110 120
Crank length (mm) 165 170 172.5 172.5 172.5 175 175

Compare Bikes

Compare your selection /3