ORPHEO LRT

ORPHEO LRT
YOUR VERY OWN LRT SYSTEM
The Orpheo LRT is the perfect Lightweight Rapid Transport for your daily commute. Full fenders offer superior protection, while powerful hydraulic disc brakes stop you safely in all weather. Now we’ve added flat-resistant tires to make sure you arrive on time, a rust-resistant chain for year-round service, and a rear rack with built-in U-lock storage. Meanwhile, the LRT’s stealth look keeps your new ride safely under the urban radar.
- Sporty Progressive Geometry for performance and comfort
- Alloy frame and fork
- Shimano 1x9 drivetrain
- Powerful hydraulic disc brakes
- Fenders, rack w/U-lock slot, frame guard, anti rust chain
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 20 aluminum |
---|---|
Fork | Aluminum tapered 1-1/4 to 1-1/8 in |
Weight (lb) | 27.5 |
Sizes | XS-S-M-L-XL |
Color(s) | Stealth Black |
Shifters | Shimano Alivio 1x9 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Acera |
Brakes | Tektro HD-R280 hydraulic disc |
Brake Levers | Tektro |
Crank | Lasco |
Chainrings | 38 |
Bottom Bracket | Shimano sealed cartridge |
Cassette | Shimano 11-36 |
Chain | KMC-X9 Eco Protect |
Headset | FSA Orbit integrated sealed |
Handlebar | Alloy 12 mm rise |
Stem | Promax |
Grips/Tape | Velo ERGO dual density |
Saddle | Opus City |
Seatpost | Promax alloy 27.2 x 300 |
Wheels/Rims | Weinmann X-Star 19D |
Hubs | Joytech 5mm key release |
Tires | Kenda Kwick Tendril Iron Cap 700 x 35 |
Pedals | FPD NW-247 |
Other | Top tube protector |
Other | Rear rack with integrated U-lock holder |
Other | Anti rust chain |
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
Riders's height | |||||
± 5cm | 155 | 164 | 173 | 182 | 191 |
± 2" | 5’1” | 5’4.5” | 5’8” | 5’11.5” | 6'3" |
Size (cm) | 38 | 42 | 460 | 55 | 54 |
S - Seat tube (effective center-center in mm) | 380 | 420 | 460 | 500 | 540 |
TT - top tube (effective center-center in mm) | 529 | 547 | 568 | 589 | 611 |
HT - Head tube (mm) | 113 | 131 | 154 | 176 | 196 |
HA - Head angle (mm) | 71 | 71.25 | 71.5 | 71.75 | 72 |
SA - Seat angle (mm) | 74.5 | 74 | 73.5 | 73 | 72.5 |
CS - Chain stay (mm) | 435 | 440 | 445 | 445 | 450 |
D - BB drop (mm) | 75 | 75 | 72 | 70 | 72 |
ST - Stack (mm) | 540 | 560 | 580 | 600 | 620 |
RE - Reach (mm) | 379 | 387 | 397 | 407 | 416 |
SO - Stand over (mm) | 717 | 744 | 775 | 806 | 834 |
Handlebar width (mm) | 580 | 600 | 600 | 620 | 620 |
Stem length (mm) | 70 | 80 | 80 | 90 | 100 |
Crank length (mm) | 170 | 170 | 175 | 175 | 175 |

Share this page
Back to bikes