CITATO CLARIS

CITATO CLARIS
PERFORMANCE WITHOUT BREAKING THE BANK
Reap the outsize rewards of Citato Claris’s extra light aluminum frame and carbon fork. Our fastest flat-bar platform delivers speedier commutes and fitness. Plus, it simply gets you places. Thoughtfully equipped with mounts to fit any accessory you’ll need.
- Fun and responsive Progressive Geometry
- Full carbon fork
- Shimano Claris R2000 drivetrain
- High performance 30mm tires on wide rims give efficient and comfortable profile
- Wide range gearing
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 20 aluminum |
---|---|
Fork | Carbon tapered 1-1/4 to 1-1/8 in |
Weight (lb) | 23.6 |
Sizes | XS-S-M-L-XL |
Color(s) | Stealth Black |
Shifters | Shimano Claris R2000 2x8 |
Front Derailleur | Shimano Claris R2000 |
Rear Derailleur | Shimano Claris R2000 |
Brakes | Tektro HD-R280 hydraulic disc |
Brake Levers | Tektro |
Crank | FSA Tempo |
Chainrings | 50-34 |
Bottom Bracket | FSA BB-7420ST |
Cassette | Shimano 11-34 |
Chain | KMC-Z8.3 |
Headset | FSA Orbit integrated sealed |
Handlebar | Alloy 12 mm rise |
Stem | Promax |
Grips/Tape | Velo ERGO dual density |
Saddle | Opus Endurance |
Seatpost | Promax alloy 27.2 x 300 |
Wheels/Rims | Weinmann Lux 20 |
Hubs | Alex Bear Pawls |
Tires | Kenda Kriterium Sport 700 x 30 |
Pedals | N/A |
Other | Front and rear-rack and fender ready |
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
Riders's height | |||||
± 5cm | 155 | 164 | 173 | 182 | 191 |
± 2" | 5’1” | 5’4.5” | 5’8” | 5’11.5” | 6'3" |
Size (cm) | 38 | 43 | 480 | 55 | 58 |
S - Seat tube (effective center-center in mm) | 380 | 430 | 480 | 530 | 580 |
TT - top tube (effective center-center in mm) | 535 | 554 | 573 | 592 | 612 |
HT - Head tube (mm) | 106 | 129 | 148 | 171 | 190 |
HA - Head angle (mm) | 71 | 71.5 | 72 | 72 | 72.5 |
SA - Seat angle (mm) | 74.5 | 74 | 73.5 | 73 | 72.5 |
CS - Chain stay (mm) | 430 | 435 | 435 | 435 | 440 |
D - BB drop (mm) | 75 | 75 | 72 | 70 | 70 |
ST - Stack (mm) | 540 | 560 | 580 | 600 | 620 |
RE - Reach (mm) | 385 | 393 | 401 | 408 | 416 |
SO - Stand over (mm) | 715 | 748 | 784 | 819 | 852 |
Handlebar width (mm) | 580 | 600 | 600 | 620 | 620 |
Stem length (mm) | 80 | 80 | 90 | 90 | 100 |
Crank length (mm) | 165 | 170 | 172 | 172 | 175 |

Share this page
Back to bikes