BIG CITY

BIG CITY
TAKE ON THE CITY AND WIN
The urban jungle can be tough on bikes. That's why we toughened up the Big City with big tires, hydraulic disc brakes and more responsive handling. To survive bad roads, bad drivers and bad bike paths. So you can trust the Big City to get you to your destination every time.
- Progressive Geometry for efficient heads up riding
- Alloy frame and fork
- Shimano 3x9 drivetrain
- Big 650 x 45 mm tires eat up potholes
- Internal cable routing
Authorized
Colors
Technologies

Specifications
Frame | Meta 20 aluminum |
---|---|
Fork | Aluminum tapered 1-1/4 to 1-1/8 in |
Weight (lb) | 26.2 |
Sizes | XS-S-M-L-XL |
Color(s) | Dusk Blue |
Shifters | Shimano ST-EF505 3x9 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus |
Brakes | Shimano BR-MT200 hydraulic disc |
Brake Levers | Shimano |
Crank | Shimano FC-MT101 |
Chainrings | 44-32-22 |
Bottom Bracket | Shimano sealed cartridge |
Cassette | Shimano 11-28 |
Chain | KMC-Z9 |
Headset | FSA Orbit integrated sealed |
Handlebar | Alloy 12 mm rise |
Stem | Promax |
Grips/Tape | Velo ERGO dual density |
Saddle | Opus City |
Seatpost | Promax alloy 27.2 x 300 |
Wheels/Rims | Weinmann U28 650 |
Hubs | Joytech |
Tires | Kenda Kwick Seven.5 650 x 45 |
Pedals | FPD NW-247 |
Other | Front and rear-rack and fender ready |
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
Riders's height | |||||
± 5cm | 155 | 164 | 173 | 182 | 191 |
± 2" | 5’1” | 5’4.5” | 5’8” | 5’11.5” | 6'3" |
Size (cm) | 38 | 42 | 460 | 500 | 54 |
S - Seat tube (effective center-center in mm) | 380 | 420 | 460 | 500 | 540 |
TT - top tube (effective center-center in mm) | 530 | 550 | 570 | 590 | 610 |
HT - Head tube (mm) | 148 | 163 | 183 | 198 | 213 |
HA - Head angle (mm) | 71 | 71.25 | 71.5 | 71.75 | 72 |
SA - Seat angle (mm) | 74.5 | 74 | 73.5 | 73 | 72.5 |
CS - Chain stay (mm) | 440 | 445 | 445 | 445 | 450 |
D - BB drop (mm) | 65 | 65 | 60 | 60 | 60 |
ST - Stack (mm) | 560 | 575 | 590 | 605 | 620 |
RE - Reach (mm) | 375 | 385 | 395 | 405 | 415 |
SO - Stand over (mm) | 726 | 752 | 783 | 808 | 834 |
Handlebar width (mm) | 580 | 600 | 600 | 620 | 620 |
Stem length (mm) | 70 | 80 | 80 | 90 | 100 |
Crank length (mm) | 170 | 170 | 175 | 175 | 175 |

Share this page
Back to bikes