CONNECT LRT

CONNECT LRT
YOUR DAILY VEHICLE OF CHOICE
The Connect LRT is the smartest transportation solution. Powered by the Shimano STePS E-6100 system, the Connect LRT makes commuting and running errands easy and fun. The power-assisted ride lets you go farther with less effort. The rack and integrated lights let you carry more and worry less. And the adjustable handlebar makes sharing a cinch. The Connect LRT. Re-think what’s possible.
- Low step-through frame for everyone to enjoy
- Suntour Nex E-25 suspension fork
- Shimano 1x9 drivetrain
- Shimano MT201 hydraulic disc brakes
- Shimano STePS E-6100 motor and E-8014 418Wh semi-integrated battery
Authorized
Colors
Technologies

Specifications
Frame | Meta 30 aluminum |
---|---|
Fork | Suntour NEX E-25 63 mm with lockout |
Weight (lb) | 49.4 (with battery) |
Sizes | S-M-L |
Color(s) | Zinc Graphite |
Shifters | Shimano Acera 9 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Acera Shadow |
Brakes | Shimano BR-MT201 hydraulic disc |
Brake Levers | Shimano BL-MT201 |
Crank | Shimano STePS |
Chainrings | 38 |
Bottom Bracket | Shimano STePS E-6100 |
Cassette | Shimano 11-32 |
Chain | KMC E9 EPT |
Headset | FSA Orbit integrated sealed |
Handlebar | Opus Bronze 25 mm rise |
Stem | Promax adjustable 110 mm |
Grips/Tape | Velo ERGO dual density |
Saddle | Opus E-Bike with handle |
Seatpost | Opus Silver 30.9 x 350/300 |
Wheels/Rims | Alex EM23 |
Hubs | Formula/Shimano |
Tires | Kenda Kwick Journey 700 x 42 |
Pedals | Wellgo flat |
Other | Shimano STePS motor E-6100 250W 60Nm |
Other | Shimano E-8014 418Wh 36V 11.6Ah battery |
Other | Integrated headlight and taillight |
Geometry

S | M | L | |
---|---|---|---|
Riders's height | |||
± 5cm | 158 | 165 | 178 |
± 2" | 5'2" | 5'6" | 5'10" |
Size (cm) | |||
S - Seat tube (effective center-center in mm) | 440 | 480 | 520 |
TT - top tube (effective center-center in mm) | 590 | 605 | 620 |
HT - Head tube (mm) | 145 | 145 | 155 |
HA - Head angle (mm) | 71 | 71 | 71 |
SA - Seat angle (mm) | 73 | 73 | 73 |
CS - Chain stay (mm) | 440 | 440 | 440 |
D - BB drop (mm) | 65 | 65 | 65 |
ST - Stack (mm) | 623 | 623 | 632 |
RE - Reach (mm) | 400 | 415 | 427 |
SO - Stand over (mm) | 480 | 480 | 480 |
Handlebar width (mm) | 580 | 580 | 580 |
Stem length (mm) | 110 | 110 | 110 |
Crank length (mm) | 170 | 170 | 170 |

Share this page
Back to bikes