WKND

WKND
RIDE LIKE IT'S THE WEEKEND ALL WEEK LONG
The sporty WKND, equipped with the Shimano E-5000 STePS system, does triple duty on commutes, workouts and fun rides. The light, hydroformed alloy frame has the stiffness to react instantly to pedal input. Result — an uncannily responsive ride. The STePS system’s semi-integrated downtube battery, concealed cables, and aero wheels, also make the WKND look as fast as it feels. The WKND is also rack and fender ready. Saddle up and never wait for the weekend again!
- Lighweight 6061 aluminum frame
- Lightweight 6061 aluminum Fork
- Shimano 1x9 drivetrain
- Shimano MT200 hydraulic disc brakes
- Shimano STePS E-5000 motor and E-8014 418Wh semi-integrated battery
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 30 aluminum |
---|---|
Fork | Aluminum tapered 1-1/2 to 1-1/8 in |
Weight (lb) | 43.5 (with battery) |
Sizes | S-M-L |
Color(s) | Black |
Shifters | Shimano Altus 9 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Altus Shadow |
Brakes | Shimano BR-MT200 hydraulic disc |
Brake Levers | Shimano BL-MT200 |
Crank | Shimano STePS |
Chainrings | 38 |
Bottom Bracket | Shimano STePS E-5000 |
Cassette | Shimano 11-32 |
Chain | KMC E9S |
Headset | FSA Orbit integrated sealed |
Handlebar | Opus Bronze flat |
Stem | Opus Silver |
Grips/Tape | Velo ERGO dual density |
Saddle | Opus E-CITY |
Seatpost | Opus Silver 30.9 x 350 |
Wheels/Rims | Alex ATD550 'WKND' |
Hubs | Formula/Shimano |
Tires | Kenda Kwick Journey 700 x 42 |
Pedals | Wellgo flat |
Other | Shimano STePS E-5000 motor 250W 40Nm |
Other | Shimano E-8014 418Wh 36V 11.6Ah battery |
Other | SC-E5000 Switch with integrated display |
Geometry

S | M | L | |
---|---|---|---|
Riders's height | |||
± 5cm | 155 | 165 | 178 |
± 2" | 5'1" | 5'5" | 5'10" |
Size (cm) | |||
S - Seat tube (effective center-center in mm) | 440 | 480 | 520 |
TT - top tube (effective center-center in mm) | 590 | 605 | 620 |
HT - Head tube (mm) | 145 | 145 | 155 |
HA - Head angle (mm) | 71 | 71 | 71 |
SA - Seat angle (mm) | 73 | 73 | 73 |
CS - Chain stay (mm) | 440 | 440 | 440 |
D - BB drop (mm) | 65 | 65 | 65 |
ST - Stack (mm) | 623 | 623 | 632 |
RE - Reach (mm) | 400 | 415 | 427 |
SO - Stand over (mm) | 740 | 780 | 810 |
Handlebar width (mm) | 620 | 620 | 620 |
Stem length (mm) | 70 | 70 | 80 |
Crank length (mm) | 170 | 170 | 170 |

Share this page
Back to bikes