EBIG CITY

EBIG CITY
COMMUTE WITH CONFIDENCE
We get it — your big city commute can be a tad brutal. So why not add a little power? Courtesy of our E-Big City. Its big city tires and full fenders handle potholes, construction zones and all types of weather with perfect aplomb. While the Shimano E5000 motor powers you through any situation. Best of all, the E-Big City’s 418Wh battery makes short work of your workday trek. It’s all you need to cut the big city down to size.
- Lighweight 6061 aluminum frame
- Lightweight 6061 aluminum Fork
- Shimano 1x9 drivetrain
- Shimano MT201 hydraulic disc brakes
- Shimano STePS E-5000 motor and E-8014 418Wh semi-integrated battery
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 30 aluminum |
---|---|
Fork | Aluminum tapered 1-1/2 to 1-1/8 in |
Weight (lb) | 43.6 (with battery) |
Sizes | S-M-L |
Color(s) | Stealth Black |
Shifters | Shimano Alivio 9 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Alivio 3100 Shadow |
Brakes | Shimano BR-MT201 hydraulic disc |
Brake Levers | Shimano BL-MT201 |
Crank | Shimano STePS |
Chainrings | 38 |
Bottom Bracket | Shimano STePS E-5000 |
Cassette | Shimano 11-36 |
Chain | KMC E9S |
Headset | FSA Orbit integrated sealed |
Handlebar | Opus Bronze 25 mm rise |
Stem | Opus Silver |
Grips/Tape | Velo ERGO dual density |
Saddle | Opus E-CITY |
Seatpost | Opus Silver 31.6 x 350 |
Wheels/Rims | Weinnman U32 TL |
Hubs | Formula/Shimano |
Tires | Kenda Kwick Seven.5 27.5 x 2.4 |
Pedals | FPD NW-247 |
Other | Shimano STePS motor E-5000 250W 40Nm |
Other | Shimano E-8014 418Wh 36V 11.6Ah battery |
Other | SC-E5000 Switch with integrated display |
Geometry

S | M | L | |
---|---|---|---|
Riders's height | |||
± 5cm | 155 | 165 | 178 |
± 2" | 5'1" | 5'5" | 5'10" |
Size (cm) | |||
S - Seat tube (effective center-center in mm) | 430 | 470 | 510 |
TT - top tube (effective center-center in mm) | 540 | 570 | 601 |
HT - Head tube (mm) | 160 | 180 | 200 |
HA - Head angle (mm) | 71 | 71 | 71.5 |
SA - Seat angle (mm) | 74 | 73.5 | 73 |
CS - Chain stay (mm) | 460 | 460 | 460 |
D - BB drop (mm) | 65 | 60 | 60 |
ST - Stack (mm) | 575 | 590 | 610 |
RE - Reach (mm) | 375 | 395 | 415 |
SO - Stand over (mm) | |||
Handlebar width (mm) | 620 | 620 | 620 |
Stem length (mm) | 70 | 70 | 80 |
Crank length (mm) | 170 | 170 | 170 |

Share this page
Back to bikes