$2399.99
CASE+

Share this page
$2399.99 (USD$)
CASE+
A STYLISH ELECTRIC BIKE FOR ENJOYING ALL THE CITY HAS TO OFFER
Our strongest case for what an electric bike should be — simple, intuitive and beautiful. A powerful statment on style and function, the Opus Case+ is an upgraded version of our celebrated Case bike, now augmented with the German-engineered Pendix drive system. The ride is so smooth and comfortable, you won’t want to get around any other way!
- Handsome profile with sleek motor/battery design
- Range of up to 105 km and full charge in three hours
- Clean looks with no handlebar display
Colors
Technologies
Collections
Electric
Specifications
Frame | Meta 20 Steel CrMo |
---|---|
Fork | Meta 20 Steel CrMo |
Weight (lb) | 44.6 |
Sizes | S-M-L |
Color(s) | Zinc Graphite |
Shifters | Shimano Sora 9 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Sora |
Brakes | Promax Dual Pivot |
Brake Levers | Promax Alloy |
Crank | Pendix |
Chainrings | 38 |
Bottom Bracket | Pendix Cartridge |
Cassette | Shimano 11-32 |
Chain | KMC X9 |
Headset | Threadless |
Handlebar | Opus Bronze 31.8 |
Stem | Opus Bronze |
Grips/Tape | Velo ERGO Synthetic Leather |
Saddle | Opus Urban Synthetic Leather |
Seatpost | Opus Bronze 27.2 x 300 |
Wheels/Rims | Ace DM18 |
Hubs | Joytech / Shimano |
Tires | Kenda Urban Reflective 700 x 35 |
Pedals | Wellgo Flat Resin |
Other | Pendix Motor 250W |
Other | Fenders |
Geometry

S | M | L | |
---|---|---|---|
Riders's height | |||
± 5cm | 155 | 165 | 178 |
± 2" | 5'1" | 5'5" | 5'10" |
Size (cm) | |||
S - Seat tube (effective center-center in mm) | 460 | 500 | 540 |
TT - top tube (effective center-center in mm) | 547 | 563 | 575 |
HT - Head tube (mm) | 150 | 165 | 185 |
HA - Head angle (mm) | 70 | 70 | 70 |
SA - Seat angle (mm) | 73 | 73 | 72 |
CS - Chain stay (mm) | 432 | 432 | 432 |
D - BB drop (mm) | 70 | 70 | 70 |
ST - Stack (mm) | 557 | 572 | 590 |
RE - Reach (mm) | 385 | 392 | 404 |
SO - Stand over (mm) | 749 | 775 | 803 |
Handlebar width (mm) | 660 | 660 | 660 |
Stem length (mm) | 80 | 90 | 90 |
Crank length (mm) | 172 | 172 | 172 |
