$3199.99
VIVACE 1

Share this page
$3199.99 (USD$)
VIVACE 1
THE DREAM BIKE IS HERE
Looking for pure speed? We designed the Vivace series for cyclists seeking a purpose-built performance machine. Each model perfectly integrates a light, stiff carbon frame with high-efficiency through axle technology and disc brakes. You’ll experience a level of energy transfer efficiency not possible with conventional designs. Our Progressive Geometry encourages a wind-cheating rider position while tire clearance up to 30 mm provides room for wider tire choice. If pure speed is what you’re after, climb aboard the Vivace. Your search is over.
- Shimano Ultegra R8000 11-speed complete gruppo
- Shimano Flat Mount hydraulic disc brakes
- High performance and impeccable handling with American Classic Argent 30 wheels
Colors
Technologies
Collections
Road Disc
Specifications
Frame | Gamma 30 Carbon |
---|---|
Fork | Gamma 40 Carbon Tapered 1-1/2 to 1-1/8 in |
Weight (lb) | 18.2 |
Sizes | XS-S-M-L-XL |
Color(s) | Stealth Black |
Shifters | Shimano Ultegra R8020 2 x 11 |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Brakes | Shimano Ultegra R8070 Flat Mount Hydraulic Disc |
Brake Levers | Shimano R8020 |
Crank | Shimano Ultegra R8000 |
Chainrings | 52-36 |
Bottom Bracket | Shimano 86.5 mm |
Cassette | Shimano 12-25 |
Chain | Shimano |
Headset | FSA Orbit Integrated Sealed |
Handlebar | Profile Design Drive |
Stem | Profile Design 1/ZERO SEVEN |
Grips/Tape | Velo VexGel Perforated |
Saddle | Selle Italia X3 |
Seatpost | Opus Gold Carbon 27.2 x 300 |
Wheels/Rims | American Classic Argent 30 Centerlock |
Hubs | American Classic Through Axle 12 mm Fr/Rr |
Tires | Vittoria Corsa Graphene 700 x 25 |
Pedals | N/A |
Other | KCNC Through Axles |
Other | D12 Compatible |
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
Riders's height | |||||
± 5cm | 160 | 168 | 175 | 183 | 190 |
± 2" | 5’3” | 5'6" | 5’9” | 6’0” | 6'3" |
Size (cm) | 50 | 52 | 54 | 56 | 58 |
S - Seat tube (effective center-center in mm) | 470 | 500 | 530 | 560 | 590 |
TT - top tube (effective center-center in mm) | 520 | 544 | 559 | 579 | 594 |
HT - Head tube (mm) | 114 | 132 | 150 | 171 | 192 |
HA - Head angle (mm) | 71 | 72 | 73 | 73.5 | 73.5 |
SA - Seat angle (mm) | 75 | 74 | 74 | 73 | 73 |
CS - Chain stay (mm) | 405 | 407 | 407 | 409 | 409 |
D - BB drop (mm) | 72 | 70 | 70 | 68 | 68 |
ST - Stack (mm) | 520 | 540 | 560 | 580 | 600 |
RE - Reach (mm) | 378 | 387 | 396 | 402 | 408 |
SO - Stand over (mm) | 726 | 753 | 778 | 804 | 828 |
Handlebar width (mm) | 400 | 420 | 420 | 440 | 460 |
Stem length (mm) | 90 | 100 | 110 | 110 | 120 |
Crank length (mm) | 170 | 172 | 172 | 175 | 175 |
