$2799.99
ALLEGRO 1

Share this page
$2799.99 (USD$)
ALLEGRO 1
THE ULTIMATE ROAD MACHINE FOR YOUR MOST CHALLENGING RIDES
The ultimate Opus endurance bike for the serious cyclist. It all starts with a state-of-the-art full carbon frame for a light and comfortable ride. We add 12 mm through axles and disc brakes for incomparable stopping power, stability and safety. Install superlight tubeless compatible wheels for unsurpassed climbing. Deploy Opus Progressive Geometry for perfect fit, optimal positioning and ideal handling for all riders. Plus, the Allegro’s wide 28 mm tires (with clearance up to 30 mm) take the sting out of the toughest roads.
- Shimano Ultegra 11-speed complete gruppo
- Shimano Flat Mount hydraulic disc brakes
- Ergonomic X-Race Aero Race handlebar
Colors
Technologies
Collections
Road Disc
Specifications
Frame | Gamma 30 Carbon |
---|---|
Fork | Full Carbon Tapered 1-1/2 to 1-1/8 in |
Weight (lb) | 17.5 |
Sizes | XS-S-M-L-XL-XXL |
Color(s) | Stealth Black |
Shifters | Shimano Ultegra R8020 2 x 11 |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Brakes | Shimano Ultegra R8070 Flat Mount Hydraulic Disc |
Brake Levers | Shimano R8020 |
Crank | Shimano Ultegra R8000 |
Chainrings | 50-34 |
Bottom Bracket | Shimano 86.5 mm |
Cassette | Shimano 11-28 |
Chain | Shimano |
Headset | FSA Orbit Integrated Sealed |
Handlebar | X-Race Aero 8° Flare |
Stem | Opus Gold |
Grips/Tape | Velo VexGel |
Saddle | Selle Italia Q-Bik |
Seatpost | Opus Gold Carbon 27.2 x 300 |
Wheels/Rims | Alex CXD-4 Centerlock |
Hubs | Alex Through Axle 12 mm Fr/Rr |
Tires | Vittoria Rubino Pro Graphene 700 x 28 |
Pedals | N/A |
Other | KCNC Through Axles |
Other | Fr/Rr Fendre Mounts With Hardware |
Geometry

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Riders's height | ||||||
± 5cm | 160 | 168 | 175 | 183 | 189 | 196 |
± 2" | 5’3” | 5'6" | 5’9” | 6' | 6'2.5" | 6'5" |
Size (cm) | 50 | 52 | 54 | 56 | 58 | 60 |
S - Seat tube (effective center-center in mm) | 480 | 520 | 540 | 560 | 580 | 600 |
TT - top tube (effective center-center in mm) | 525 | 544 | 565 | 580 | 600 | 616 |
HT - Head tube (mm) | 129 | 152 | 171 | 192 | 215 | 234 |
HA - Head angle (mm) | 72 | 72.5 | 72.5 | 72.5 | 72.5 | 73 |
SA - Seat angle (mm) | 74 | 73.5 | 73 | 73 | 72.5 | 72.5 |
CS - Chain stay (mm) | 412 | 415 | 415 | 415 | 418 | 418 |
D - BB drop (mm) | 75 | 72 | 72 | 72 | 70 | 70 |
ST - Stack (mm) | 540 | 560 | 580 | 600 | 620 | 640 |
RE - Reach (mm) | 370 | 378 | 387 | 396 | 405 | 414 |
SO - Stand over (mm) | 740 | 771 | 788 | 808 | 828 | 849 |
Handlebar width (mm) | 400 | 420 | 420 | 440 | 440 | 460 |
Stem length (mm) | 90 | 100 | 100 | 110 | 110 | 120 |
Crank length (mm) | 170 | 172 | 172 | 172 | 175 | 175 |
