CASE

CASE
Low profile, high value
The Case's refined looks and low profile are made for your urban lifestyle. A discreet black look and no frills component choices make this simple bike fun and light on the wallet. The custom microfiber saddle, comfortable tires and easy-to-use gear make it an obvious choice for your everyday cycling needs.
- Vintage steel frame design
- Rugged steel fork with low-rider mounts
- Easy-to-use & reliable 7-speed drivetrain
- Comfortable & confidence inspiring all-weather tires
- curated saddle and grips to complement the Case's swagger
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 10 steel |
---|---|
Fork | Opus Urban steel |
Weight (lb) | 29.2 |
Sizes | S-M-L |
Color(s) | Black |
Shifters | Shimano Altus M310 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney TX 800 |
Brakes | Promax dual-pivot calipers |
Brake Levers | Promax 3-finger alloy |
Crank | CW alloy single ring |
Chainrings | 38 |
Bottom Bracket | CH-46-E cartridge |
Cassette | Shimano TZ-31 14-34 |
Chain | KMC-Z51 |
Headset | TH threadless |
Handlebar | Opus Lifestyle 40 mm rise |
Stem | Opus Gold - 70/80/90 mm |
Grips/Tape | Opus Lifestyle, Kraton |
Saddle | Opus Lifestyle, Microfiber |
Seatpost | Opus Bronze 26.8 x 300 |
Wheels/Rims | Ace DWS-002 |
Hubs | Joytech alloy |
Tires | Vittoria Randonneur 700 x 40c |
Pedals | FPD NW-99K |
Other | Front and rear-rack ready |
Other | Front and rear fender ready |
Geometry

S | M | L | |
---|---|---|---|
Riders's height | |||
± 5cm | 155 | 165 | 178 |
± 2" | 5’1” | 5’5” | 5'10" |
Size (cm) | |||
S - Seat tube (effective center-center in mm) | 460 | 500 | 540 |
TT - top tube (effective center-center in mm) | 547 | 563 | 585 |
HT - Head tube (mm) | 150 | 165 | 185 |
HA - Head angle (mm) | 70 | 70 | 70 |
SA - Seat angle (mm) | 73 | 73 | 73 |
CS - Chain stay (mm) | 432 | 432 | 432 |
D - BB drop (mm) | 70 | 70 | 70 |
ST - Stack (mm) | 557 | 571 | 590 |
RE - Reach (mm) | 385 | 392 | 404 |
SO - Stand over (mm) | 749 | 775 | 803 |
Handlebar width (mm) | 600 | 620 | 640 |
Stem length (mm) | 60 | 80 | 80 |
Crank length (mm) | 170 | 170 | 170 |

Share this page
Back to bikes