MODE 1

MODE 1
CHOOSE YOUR MODE
Mode is more than your weekday driver or weekend buddy. It's more than two wheels and a bunch of parts- and much more than just a bike. Inspired by Montreal's carefree lifestyle, Mode is a stylish, purpose-built ride designed just for you. Whether you're chilling in the park or cruising the quartier, choose your own Mode. The more upright, wide-tired and easy-to-ride all-weather hybrid you'll enjoy for years to come.
- 6061 Meta 20 Aluminum with low-standover and an upright position
- Flat-mount hydraulic disc-brakes on a 6061 alloy fork
- 2x9 optimized gearing drivetrain
- Powerful & all-weather hydraulic disc brakes
- Sleek fenders keep your cottons fresh & dry
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 20 aluminum |
---|---|
Fork | Aluminum |
Weight (lb) | 29.5 |
Sizes | S-M-L-XL |
Color(s) | Stealth Black Dark Silver |
Shifters | Shimano Alivio M3100 2x9 |
Front Derailleur | Shimano Altus M2020 |
Rear Derailleur | Shimano Altus M2000 Shadow |
Brakes | Shimano BR-U300 flat-mount hydraulic disc |
Brake Levers | Shimano BL-M200 |
Crank | Suntour XCD-D118 |
Chainrings | 38-28 |
Bottom Bracket | Suntour BB10-XCD-SQS |
Cassette | Shimano HG-200-9 11-36 |
Chain | KMC X9 Econoblack |
Headset | Kore Dozer |
Handlebar | Satori Noirette 35° |
Stem | Opus Gold |
Grips/Tape | Opus Lifestyle, Kraton |
Saddle | Opus Lifestyle |
Seatpost | Opus Bronze 27.2 x 350, 400 (L, XL) |
Wheels/Rims | Weinmann U28 650b |
Hubs | Joytech disc |
Tires | Kenka Kwick Seven.5 650b x 45c |
Pedals | FPD NW-99K |
Other | Lightweight fenders |
Other | Front and rear-rack ready |
Geometry

S | M | L | XL | |
---|---|---|---|---|
Riders's height | ||||
± cm | 160 | 170 | 178 | 185 |
± " | 5'3" | 5'7" | 5'10" | 6'1" |
Size (cm) | ||||
S - Seat tube (effective center-center in mm) | 430 | 450 | 500 | 580 |
TT - top tube (effective center-center in mm) | 549 | 574 | 592 | 609 |
HT - Head tube (mm) | 170 | 190 | 212 | 235 |
HA - Head angle (mm) | 72 | 72 | 72 | 71 |
SA - Seat angle (mm) | 74 | 74 | 74 | 74 |
CS - Chain stay (mm) | 435 | 440 | 440 | 445 |
D - BB drop (mm) | 70 | 70 | 67 | 67 |
ST - Stack (mm) | 591 | 610 | 630 | 651 |
RE - Reach (mm) | 380 | 399 | 412 | 430 |
SO - Stand over (mm) | 661 | 682 | 700 | 719 |
Handlebar width (mm) | 630 | 630 | 630 | 630 |
Stem length (mm) | 50 | 60 | 70 | 80 |
Crank length (mm) | 170 | 170 | 170 | 175 |

Share this page
Back to bikes