LIBERTY HV

LIBERTY HV
FREEDOM BY BIKE
Nothing amplifies human power and self-propelled exhilaration more than the bike. It remains the most ingenious and efficient transportation machine ever invented. Combine that special thrill with a keen sense of what sparks the joy of riding. Bolt on some practical urban components. Sprinkle in some stealth and add a pinch of reflective visibility. Now let that bake. When you return…what’s that smell from the oven? That’s the smell of freedom, dude! Freedom by Bike. There’s nothing else like it. So get on board. And you’ll know exactly what we mean.
- 6061 Meta 30 Aluminum frame
- Future proof flat-mount disc-brakes on a carbon fork w/60mm opening
- Wide-ranging 1x10 Shimano Deore drivetrain
- Sleek fenders keep your cottons fresh & dry
- Integrated Ring-lock & cushiony suspension seat-post
Authorized
Colors
Technologies

Specifications
Frame | Meta 30 aluminum |
---|---|
Fork | Carbon with 60mm clearance |
Weight (lb) | 29 |
Sizes | S-M-L-XL |
Color(s) | Stealth Black |
Shifters | Shimano Deore M4100 10 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M4120 |
Brakes | Shimano BR-U300 flat-mount hydraulic disc |
Brake Levers | Shimano BL-M200 |
Crank | Prowheel Ounce single ring |
Chainrings | 42 |
Bottom Bracket | CH-46-E cartridge |
Cassette | Shimano CS-4100 11-42 |
Chain | KMC X10 EPT |
Headset | FSA NO.42/48/ACB |
Handlebar | Promax HB-3188DB |
Stem | Opus Bronze |
Grips/Tape | Opus Lifestyle, Duracork/Kraton |
Saddle | Opus Lifestyle Sport |
Seatpost | Promax SP-877 suspension post |
Wheels/Rims | Weinmann U28 650b |
Hubs | Joytech |
Tires | Continental Contact Speed 650b x 50c |
Pedals | FPD NW-99K |
Other | Integrated ring lock |
Other | Sleek alloy fenders |
Other | Chain catcher |
Geometry

S | M | L | XL | |
---|---|---|---|---|
Riders's height | ||||
± cm | 162 | 170 | 176 | 185 |
± " | 5'4" | 5'7" | 5'9" | 6'1" |
Size (cm) | 44 | 48 | 52 | 57 |
S - Seat tube (effective center-center in mm) | 440 | 480 | 520 | 570 |
TT - top tube (effective center-center in mm) | 530 | 554 | 574 | 601 |
HT - Head tube (mm) | 150 | 170 | 190 | 210 |
HA - Head angle (mm) | 72 | 72 | 72.5 | 73 |
SA - Seat angle (mm) | 74 | 73 | 72.5 | 72 |
CS - Chain stay (mm) | 450 | 450 | 450 | 450 |
D - BB drop (mm) | 70 | 70 | 70 | 70 |
ST - Stack (mm) | 575 | 594 | 615 | 636 |
RE - Reach (mm) | 365 | 372 | 380 | 395 |
SO - Stand over (mm) | ||||
Handlebar width (mm) | 640 | 680 | 680 | 700 |
Stem length (mm) | 90 | 100 | 110 | 120 |
Crank length (mm) | 170 | 170 | 170 | 170 |

Share this page
Back to bikes