$519.99
CLASSICO 1

Share this page
$519.99 (USD$)
CLASSICO 1
CLASSIC LOOKS. MODERN COMPONENTS.
The Classico 1 is the very epitome of our Opus Urbanista bike category. Like the name says, it marries classic bike styling to modern materials and componentry. The result? Updated versions of everyone’s favorite city bikes. Fun to ride, handsome to look at and available in a range of cool colors. A perfect companion for making the city your own!
- Lightweight 6061 aluminum frame now with internal routing (select models only)
- Fully equipped with fenders, custom rack, chainguard and kickstand
- Smooth 7-speed drivetrain and powerful v-brakes
Colors
Technologies
Collections
Lifestyle
Specifications
Frame | Meta 10 6061 Aluminum |
---|---|
Fork | Opus Urban CrMo |
Weight (lb) | 30.75 |
Sizes | S-M-L-XL |
Color(s) | Space Black |
Shifters | Shimano Revo 7 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Altus |
Brakes | LeeChi V-Brake |
Brake Levers | Tektro Alloy |
Crank | CW Alloy Single Ring |
Chainrings | 36 |
Bottom Bracket | CH-46-E Cartridge |
Cassette | Shimano Tourney 14-34 |
Chain | KMC-Z51 |
Headset | FPD Threaded |
Handlebar | Opus Urban 35° 55 mm Rise |
Stem | Promax Quill |
Grips/Tape | Velo Microfiber / Leather Anatomic |
Saddle | Opus Urbanista |
Seatpost | Opus Bronze 27.2 x 300 |
Wheels/Rims | Ace DWS-002 |
Hubs | Joytech |
Tires | Vittoria Adventure 700 x 35 |
Pedals | Wellgo Flat |
Other | Fenders / Rear Rack With U-lock Holder |
Other | Chain Cover / Kick Stand |
Other | Two Rack Bungee Cords (select models only) |
Geometry

S | M | L | XL | |
---|---|---|---|---|
Riders's height | ||||
± 5cm | 155 | 165 | 175 | 185 |
± 2" | 5’1” | 5’5” | 5’9” | 6’1” |
Size (cm) | 60 | |||
S - Seat tube (effective center-center in mm) | 460 | 500 | 540 | 580 |
TT - top tube (effective center-center in mm) | 555 | 580 | 600 | 620 |
HT - Head tube (mm) | 135 | 155 | 175 | 195 |
HA - Head angle (mm) | 70 | 70 | 70 | 70 |
SA - Seat angle (mm) | 74.5 | 73 | 72.5 | 72 |
CS - Chain stay (mm) | 450 | 450 | 450 | 450 |
D - BB drop (mm) | 70 | 70 | 70 | 70 |
ST - Stack (mm) | 563 | 581 | 600 | 619 |
RE - Reach (mm) | 400 | 406 | 414 | 423 |
SO - Stand over (mm) | 776 | 819 | 850 | 866 |
Handlebar width (mm) | 610 | 610 | 610 | 610 |
Stem length (mm) | 80 | 80 | 80 | 80 |
Crank length (mm) | 170 | 170 | 170 | 170 |
