INTERSECT 2

INTERSECT 2
CONQUER CITY AND TRAIL
From distant trail to corner café, the Intersect 2 is the perfect lifestyle companion. Lockout equipped front suspension smooths out mountain trails and city streets. While wide-range Optimized Gearing takes on any terrain at any grade. Intersect 2. One bike, countless destinations. Just perfect.
- Progressive Geometry for perfect position on roads or trails
- Suspension fork with lockout for efficiency on street or trail
- Shimano 2x9 drivetrain
- Kenda Piedmont 40 mm tires handle trail or city
- Internal cable routing
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 20 aluminum |
---|---|
Fork | Suntour NEX with lockout |
Weight (lb) | 30.3 |
Sizes | XS-S-M-L-XL |
Color(s) | Charcoal |
Shifters | Shimano Alivio 2x9 |
Front Derailleur | Shimano Acera |
Rear Derailleur | Shimano Acera |
Brakes | Tektro HD-T275 hydraulic disc |
Brake Levers | Tektro |
Crank | Shimano FC-MT210-2 |
Chainrings | 46-30 |
Bottom Bracket | Shimano sealed cartridge |
Cassette | Shimano 12-36 |
Chain | KMC-Z9 |
Headset | FSA Orbit integrated sealed |
Handlebar | Alloy 18 mm rise |
Stem | Promax |
Grips/Tape | Velo ERGO dual density |
Saddle | Opus Endurance |
Seatpost | Promax alloy 27.2 x 300 |
Wheels/Rims | Alex DP23 |
Hubs | Joytech |
Tires | Kenda K1185 Piedmont 700 X 40 |
Pedals | FPD NW-284 |
Other | Rear-rack and fender ready |
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
Riders's height | |||||
± 5cm | 155 | 163 | 170 | 178 | 185 |
± 2" | 5'1" | 5"4" | 5'7" | 5'10" | 6'1" |
Size (cm) | |||||
S - Seat tube (effective center-center in mm) | 400 | 435 | 470 | 505 | 540 |
TT - top tube (effective center-center in mm) | 548 | 569 | 594 | 618 | 644 |
HT - Head tube (mm) | 105 | 105 | 120 | 135 | 150 |
HA - Head angle (mm) | 70.5 | 70.75 | 71 | 71.25 | 71.5 |
SA - Seat angle (mm) | 74.5 | 74 | 73.5 | 73 | 72.5 |
CS - Chain stay (mm) | 445 | 445 | 450 | 455 | 455 |
D - BB drop (mm) | 70 | 70 | 67 | 65 | 65 |
ST - Stack (mm) | 605 | 607 | 619 | 632 | 647 |
RE - Reach (mm) | 380 | 395 | 410 | 425 | 440 |
SO - Stand over (mm) | 775 | 792 | 818 | 843 | 868 |
Handlebar width (mm) | 640 | 660 | 660 | 660 | 680 |
Stem length (mm) | 70 | 80 | 80 | 80 | 90 |
Crank length (mm) | 170 | 170 | 175 | 175 | 175 |

Share this page
Back to bikes