INTERSECT 3 ST

INTERSECT 3 ST
AN EASIER WAY TO CHOOSE YOUR PATH
Rails to trails, countryside to cityscape, the Intersect 3 ST delivers all you need. Its front suspension with lockout, Shimano full drivetrain and hydraulic brakes whisk you through your weekday commute or weekend adventure. Day in, day out, at work or at play. One bike does it all. The Intersect 3 ST.
- Progressive Geometry for perfect position on roads or trails
- Suspension fork with lockout for efficiency on street or trail
- Shimano 3x8 drivetrain
- Kenda Piedmont 40 mm tires handle trail or city
- Internal cable routing
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 20 aluminum |
---|---|
Fork | Suntour NEX with lockout |
Weight (lb) | 30.4 |
Sizes | XS-S-M |
Color(s) | Powder Grey |
Shifters | Shimano Altus 3x8 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Acera |
Brakes | Tektro HD-T275 hydraulic disc |
Brake Levers | Tektro |
Crank | Shimano FC-TY301 |
Chainrings | 42-34-24 |
Bottom Bracket | Shimano sealed cartridge |
Cassette | Shimano 11-30 |
Chain | KMC-Z8.3 |
Headset | FSA Orbit integrated sealed |
Handlebar | Alloy 18 mm rise |
Stem | Promax |
Grips/Tape | Velo ERGO dual density |
Saddle | Opus Endurance |
Seatpost | Promax alloy 27.2 x 300 |
Wheels/Rims | Alex DP23 |
Hubs | Joytech |
Tires | Kenda K1185 Piedmont 700 X 40 |
Pedals | FPD NW-284NF |
Other | Rear-rack and fender ready |
Geometry

XS | S | M | |
---|---|---|---|
Riders's height | |||
± 5cm | 155 | 163 | 170 |
± 2" | 5'1" | 5"4" | 5'7" |
Size (cm) | |||
S - Seat tube (effective center-center in mm) | 400 | 435 | 470 |
TT - top tube (effective center-center in mm) | 548 | 569 | 594 |
HT - Head tube (mm) | 105 | 105 | 120 |
HA - Head angle (mm) | 70.5 | 70.75 | 71 |
SA - Seat angle (mm) | 74.5 | 74 | 73.5 |
CS - Chain stay (mm) | 445 | 445 | 450 |
D - BB drop (mm) | 70 | 70 | 67 |
ST - Stack (mm) | 605 | 607 | 619 |
RE - Reach (mm) | 380 | 395 | 410 |
SO - Stand over (mm) | 712 | 723 | 726 |
Handlebar width (mm) | 640 | 660 | 660 |
Stem length (mm) | 70 | 80 | 80 |
Crank length (mm) | 170 | 170 | 175 |

Share this page
Back to bikes