MONDANO

MONDANO
LETS YOU CONNECT TO YOUR SURROUNDINGS
For casual riding, the new Mondano delivers in spades. With its comfortable, upright rider position, you’re cruising in effortless style. Comfort was also top-of-mind when we designed the geometry and fitted the big 45mm tires. The Mondano is remarkably easy-handling, fast-stopping and a cinch to park. Supremely agile in traffic with fast rolling 700c wheels so you don’t give up efficiency for comfort. Easy to ride, beautiful to look at, light and durable, the Mondano has it all.
- Upright geometry for maximum comfort
- Classic frame design
- Shimano 3x7 drivetrain with E-Z Fire Plus trigger shifters
- Big 45mm tires smooth out bad roads and unpaved paths
- Adjustable stem a wide range a riding positions
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 10 aluminum |
---|---|
Fork | Steel 1 1/8 in |
Weight (lb) | 26.3 |
Sizes | XS-S-M-L |
Color(s) | Space Black |
Shifters | Shimano ST-EF500 3x7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Brakes | ALHONGA HJ-811AD7 |
Brake Levers | Shimano |
Crank | Suntour CW14-XCC-T102 |
Chainrings | 42-34-24 |
Bottom Bracket | Neco cartridge |
Cassette | Shimano 12-28 |
Chain | KMC-Z7 |
Headset | FP threaded |
Handlebar | HL alloy 40 mm rise |
Stem | Promax adjustable quill |
Grips/Tape | Velo ERGO dual density |
Saddle | Opus Comfort |
Seatpost | Promax alloy 27.2 x 300 |
Wheels/Rims | Ace DW002 |
Hubs | Joytech |
Tires | Kenda K935 700 x 45 |
Pedals | FPD NW-420 |
Other | Kick stand |
Geometry

XS | S | M | L | |
---|---|---|---|---|
Riders's height | ||||
± 5cm | 155 | 165 | 175 | 185 |
± 2" | 5'1" | 5'5" | 5'9" | 6'1" |
Size (cm) | ||||
S - Seat tube (effective center-center in mm) | 390 | 440 | 490 | 540 |
TT - top tube (effective center-center in mm) | 559 | 581 | 598 | 609 |
HT - Head tube (mm) | 140 | 155 | 175 | 195 |
HA - Head angle (mm) | 70 | 70.5 | 70.5 | 70.5 |
SA - Seat angle (mm) | 72 | 71.5 | 71.5 | 71.5 |
CS - Chain stay (mm) | 460 | 460 | 460 | 460 |
D - BB drop (mm) | 70 | 70 | 70 | 70 |
ST - Stack (mm) | 574 | 591 | 610 | 628 |
RE - Reach (mm) | 372 | 383 | 394 | 399 |
SO - Stand over (mm) | 706 | 743 | 780 | 817 |
Handlebar width (mm) | 600 | 600 | 600 | 600 |
Stem length (mm) | Adjustable | Adjustable | Adjustable | Adjustable |
Crank length (mm) | 170 | 170 | 170 | 175 |

Share this page
Back to bikes