HORIZON AL CLARIS QR

HORIZON AL CLARIS QR
ANY DISTANCE, ANYWHERE
The Horizon AL Claris QR delivers a level of performance and versatility unmatched at this price. From fast road or city commuting to multi-day bike packing expeditions, you decide which road to travel. Or maybe no road at all! The Horizon AL Claris QR. Possibly the only bike you’ll ever need.
- Proven Horizon Progressive Geometry to master all surfaces
- Rugged steel fork with triple mounts for bottle or bags
- 8 Speed Shimano Claris drivetrain with QR wheels
- Big clearance for 700 x 40 tires
- Rear rack and fender mounts, 5 bottle and top tube mounts
* Prices subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 30 aluminum |
---|---|
Fork | Steel tapered 1-1/2 to 1-1/8 in |
Weight (lb) | 26.6 |
Sizes | XS-S-M-L-XL |
Color(s) | Zinc Graphite |
Shifters | Shimano Claris R2000 2x8 |
Front Derailleur | Shimano Claris R2000 |
Rear Derailleur | Shimano Claris R2000 |
Brakes | Tektro MD-310 Flat Mount mechanical disc |
Brake Levers | Shimano |
Crank | Prowheel RPL-421 |
Chainrings | 48-32 |
Bottom Bracket | Sealed BSC threaded |
Cassette | Shimano 11-32 |
Chain | KMC Z8.3 |
Headset | FSA Orbit integrated sealed |
Handlebar | Alloy 16° flare |
Stem | Promax |
Grips/Tape | Velo VexGel diamond |
Saddle | Opus Endurance |
Seatpost | Promax alloy 27.2 x 300 |
Wheels/Rims | Weinmann U28 |
Hubs | Alex Bear Pawls QR fr/rr |
Tires | Kenda Flintridge Sport 700 x 35 |
Pedals | N/A |
Other | Top tube bag mount |
Other | Front and rear rack and fender mounts |
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
Riders's height | |||||
± 5cm | 160 | 168 | 175 | 183 | 190 |
± 2" | 5’3” | 5'6" | 5’9” | 6’0” | 6'3" |
Size (cm) | |||||
S - Seat tube (effective center-center in mm) | 450 | 480 | 510 | 545 | 580 |
TT - top tube (effective center-center in mm) | 530 | 544 | 559 | 578 | 599 |
HT - Head tube (mm) | 118 | 138 | 158 | 178 | 198 |
HA - Head angle (mm) | 70.5 | 71 | 71.5 | 72 | 72.5 |
SA - Seat angle (mm) | 74.5 | 74 | 73.5 | 73 | 72.5 |
CS - Chain stay (mm) | 425 | 427 | 427 | 429 | 429 |
D - BB drop (mm) | 78 | 76 | 74 | 73 | 72 |
ST - Stack (mm) | 553 | 572 | 590 | 610 | 630 |
RE - Reach (mm) | 376 | 380 | 384 | 392 | 400 |
SO - Stand over (mm) | 743 | 766 | 791 | 818 | 847 |
Handlebar width (mm) | 400 | 420 | 420 | 440 | 440 |
Stem length (mm) | 80 | 90 | 100 | 110 | 110 |
Crank length (mm) | 170 | 172 | 172 | 172 | 175 |

Share this page
Back to bikes