HORIZON AL CLARIS

HORIZON AL CLARIS
THE ONE AND ONLY
Dressed up or stripped down, the Horizon AL Claris supports you all the way — whether you’re an everyday commuter, weekend warrior or adventure seeker. Attach fenders or racks, and it'll even handle loads for long-distance treks. Plus, its sleek understated design keeps it just under the radar — right where you want it.
- Proven Horizon Progressive Geometry to master all surfaces
- Full carbon fork with triple mounts for bottle or bags
- 8 Speed Shimano Claris drivetrain with FSA Adventure crank
- Big clearance for 700 x 45 tires, can be used with 650 x 50 wheels and tires
- Rear rack and fender mounts, 5 bottle and top tube mounts
Authorized
Colors
Technologies

Specifications
Frame | Meta 30 aluminum |
---|---|
Fork | Full carbon tapered 1-1/2 to 1-1/8 in |
Weight (lb) | 23.6 |
Sizes | XXS-XS-S-M-L-XL |
Color(s) | Stealth Black |
Shifters | Shimano Claris R2000 2x8 |
Front Derailleur | Shimano Claris R2000 |
Rear Derailleur | Shimano Claris R2000 |
Brakes | Promax Decode R Flat Mount twin piston disc |
Brake Levers | Shimano |
Crank | FSA Tempo Adventure |
Chainrings | 48-32 |
Bottom Bracket | FSA sealed BSC threaded |
Cassette | Shimano 11-32 |
Chain | KMC Z8.3 |
Headset | FSA Orbit integrated sealed |
Handlebar | X-Race Aero 16° flare |
Stem | Promax |
Grips/Tape | Velo VexGel diamond |
Saddle | Opus Endurance |
Seatpost | Promax alloy 27.2 x 300 |
Wheels/Rims | Weinmann U28TL |
Hubs | Alex Bear Pawls through axle 12 mm fr/rr |
Tires | Kenda Flintridge Sport 700 x 35 |
Pedals | N/A |
Other | Top tube bag mount |
Other | Front and rear rack and fender mounts |
Geometry

XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Riders's height | ||||||
± 5cm | 155 | 160 | 168 | 175 | 183 | 190 |
± 2" | 5'1" | 5’3” | 5'6" | 5’9” | 6’0” | 6'3" |
Size (cm) | ||||||
S - Seat tube (effective center-center in mm) | 420 | 450 | 480 | 510 | 545 | 580 |
TT - top tube (effective center-center in mm) | 515 | 530 | 544 | 559 | 578 | 599 |
HT - Head tube (mm) | 113 | 133 | 153 | 173 | 193 | 213 |
HA - Head angle (mm) | 69.75 | 70.5 | 71 | 71.5 | 72 | 72.5 |
SA - Seat angle (mm) | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
CS - Chain stay (mm) | 425 | 425 | 427 | 427 | 429 | 429 |
D - BB drop (mm) | 80 | 78 | 76 | 74 | 73 | 72 |
ST - Stack (mm) | 534 | 553 | 572 | 590 | 610 | 630 |
RE - Reach (mm) | 372 | 376 | 380 | 384 | 392 | 400 |
SO - Stand over (mm) | 718 | 743 | 766 | 791 | 818 | 847 |
Handlebar width (mm) | 380 | 400 | 420 | 420 | 440 | 460 |
Stem length (mm) | 70 | 80 | 90 | 100 | 110 | 110 |
Crank length (mm) | 165 | 170 | 172 | 172 | 172 | 175 |

Share this page
Back to bikes