RECRUIT 5

RECRUIT 5
EXPLORE NEW GROUND
Discover new trails on the Recruit 5. This always-nimble mountain machine is equipped with a dependable Shimano drivetrain, front and rear mechanical disc brakes and 100 mm of front suspension. Not to mention all-terrain tires to tackle any obstacle that dares to get in your way. So suit up and flatten some trails!
- Lightweight trail inspired aluminum frame
- Suntour 100 mm fork
- Shimano 3x8 drivetrain
- Front and Rear 160 mm mechanical disc brakes
- xs/s - 27.5 inch wheels, m/l/xl 29 inch wheels
* Specifications are subject to change without notice.
Authorized
Colors
Technologies

Specifications
Frame | Meta 20 aluminum |
---|---|
Fork | Suntour XCE28 DS 100 mm |
Weight (lb) | 35.4 |
Sizes | XS-S-M-L-XL |
Color(s) | Space Black |
Shifters | Shimano Altus 3x8 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus |
Brakes | Jak-7 mechanical disc brakes - 160 mm |
Brake Levers | Shimano ST-EF500 |
Crank | Shimano TY301 |
Chainrings | 42-34-24 |
Bottom Bracket | FP-B907 |
Cassette | Shimano 11-32 |
Chain | KMC Z7 |
Headset | NECO semi-integrated |
Handlebar | Opus Bronze 15 mm rise 31.8 |
Stem | Opus Bronze |
Grips/Tape | Velo Kraton |
Saddle | Opus Endurance |
Seatpost | Opus Bronze 31.6 x 350 |
Wheels/Rims | Ace alloy |
Hubs | Shimano TX505/MT200B |
Tires | Innova 27.5 x 2.35 (XS-S) / 29 x 2.35 (M-XL) |
Pedals | FPD NW-420 |
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
Riders's height | |||||
± 5cm | 155 | 163 | 170 | 178 | 185 |
± 2" | 5'1" | 5'4" | 5’7” | 5'10' | 6’1” |
Size (cm) | |||||
S - Seat tube (effective center-center in mm) | 380 | 400 | 430 | 460 | 490 |
TT - top tube (effective center-center in mm) | 551 | 575 | 597 | 635 | 647 |
HT - Head tube (mm) | 95 | 100 | 105 | 110 | 120 |
HA - Head angle (mm) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
SA - Seat angle (mm) | 74 | 74.5 | 74.5 | 73 | 73 |
CS - Chain stay (mm) | 450 | 450 | 450 | 450 | 450 |
D - BB drop (mm) | 50 | 50 | 55 | 55 | 55 |
ST - Stack (mm) | |||||
RE - Reach (mm) | 380 | 380 | 420 | 440 | 450 |
SO - Stand over (mm) | |||||
Handlebar width (mm) | 720 | 720 | 740 | 740 | 740 |
Stem length (mm) | 45 | 45 | 45 | 60 | 60 |
Crank length (mm) | 170 | 170 | 175 | 175 | 175 |

Share this page
Back to bikes